<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ranking spring sports</title>
	<atom:link href="http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/</link>
	<description>The inside scoop on Kansas high school sports.</description>
	<pubDate>Thu, 21 Aug 2008 19:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: greg</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2751</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2751</guid>
		<description>Nobody can argue that the state track meet is the largest venue for high school sports in the state...one of the biggest in the nation, due to all six classes competing at the same time.</description>
		<content:encoded><![CDATA[<p>Nobody can argue that the state track meet is the largest venue for high school sports in the state&#8230;one of the biggest in the nation, due to all six classes competing at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RikRok</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2693</link>
		<dc:creator>RikRok</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2693</guid>
		<description>Troy: Just basing mine on what I see.</description>
		<content:encoded><![CDATA[<p>Troy: Just basing mine on what I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2629</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2629</guid>
		<description>Where do you all go that baseball and softball are bigger then track?</description>
		<content:encoded><![CDATA[<p>Where do you all go that baseball and softball are bigger then track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RikRok</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2625</link>
		<dc:creator>RikRok</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2625</guid>
		<description>If everything started at the same time on the same night, my guess is:

1. baseball; 2. softball; then significan drops to 3. track; 4. soccer, 5. golf.</description>
		<content:encoded><![CDATA[<p>If everything started at the same time on the same night, my guess is:</p>
<p>1. baseball; 2. softball; then significan drops to 3. track; 4. soccer, 5. golf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plat</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2613</link>
		<dc:creator>Plat</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2613</guid>
		<description>Track and Field.  Only reason more students arn't out there supporting it is because of it's start time.</description>
		<content:encoded><![CDATA[<p>Track and Field.  Only reason more students arn&#8217;t out there supporting it is because of it&#8217;s start time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Gal</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2596</link>
		<dc:creator>Sports Gal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2596</guid>
		<description>Track and Field, Baseball/Softball, Girls Soccer, Golf.

If these sports were held in the evenings instead of late afternoon while most people are still at work, then I believe the fan base would be much higher.</description>
		<content:encoded><![CDATA[<p>Track and Field, Baseball/Softball, Girls Soccer, Golf.</p>
<p>If these sports were held in the evenings instead of late afternoon while most people are still at work, then I believe the fan base would be much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Gal</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2595</link>
		<dc:creator>Sports Gal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2595</guid>
		<description>Track and Field, Baseball/Softball, Girls Soccer, Golf.

I think the if these spring sports were held in the evenings like football and basketball there would be a bigger fan base, but most of these events start late afternoon with most people still at work.</description>
		<content:encoded><![CDATA[<p>Track and Field, Baseball/Softball, Girls Soccer, Golf.</p>
<p>I think the if these spring sports were held in the evenings like football and basketball there would be a bigger fan base, but most of these events start late afternoon with most people still at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opportunity Knocks says</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2594</link>
		<dc:creator>Opportunity Knocks says</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2594</guid>
		<description>Softball, baseball, track, watching the grass grow, catching some rays, watching the neighbors grass grow, then maybe soccer.</description>
		<content:encoded><![CDATA[<p>Softball, baseball, track, watching the grass grow, catching some rays, watching the neighbors grass grow, then maybe soccer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Gal</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2593</link>
		<dc:creator>Sports Gal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2593</guid>
		<description>Track and Field, Baseball/Softball, Girls Soccer, Golf.

It is hard to say who gets, or would get the most fans, a lot of the times these springs sports are in late afternoon while people are still working, but if they were in the evening like football and basketball, it would be a different story.</description>
		<content:encoded><![CDATA[<p>Track and Field, Baseball/Softball, Girls Soccer, Golf.</p>
<p>It is hard to say who gets, or would get the most fans, a lot of the times these springs sports are in late afternoon while people are still working, but if they were in the evening like football and basketball, it would be a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hit the Ground Hard</title>
		<link>http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2592</link>
		<dc:creator>Hit the Ground Hard</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/blog/2008/03/26/ranking-spring-sports/#comment-2592</guid>
		<description>Track and Field</description>
		<content:encoded><![CDATA[<p>Track and Field</p>
]]></content:encoded>
	</item>
</channel>
</rss>
