<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Name your favorite</title>
	<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/</link>
	<description>The inside scoop on Kansas high school sports.</description>
	<pubDate>Sun, 20 Jul 2008 22:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Biggestfun</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3418</link>
		<dc:creator>Biggestfun</dc:creator>
		<pubDate>Thu, 08 May 2008 14:27:07 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3418</guid>
		<description>North was swept by Goddard (8-3, 8-5).  Vs Northwest (#2 in CL) North won game 1 (6-1) but then got killed (15-0...yeah, they had already won the cl title so it didn't mean much) and against the #3 CL team, Bishop Carroll, North split (6-10 &#38; 9-0).  That's a 2-6 record vs the top 3 teams they have faced.  If regionals are awarded based upon records alone then Goddard and Maize (16-3) will get two of them while either Campus (15-3) or North (16-4) will get the 3rd one.  More than likely the 3rd and 4th best teams will be in the same regional so North will have to face Campus. Another thing that North needs to correct is their momentum.  Losing 3 of 4 to end the season (and the win was 2-1 vs Heights) doesn't bode well for them.  I just hope they can pull it together!  North and Northwest are the City Leagues best chances at bringing home a state title.  Good luck!</description>
		<content:encoded><![CDATA[<p>North was swept by Goddard (8-3, 8-5).  Vs Northwest (#2 in CL) North won game 1 (6-1) but then got killed (15-0&#8230;yeah, they had already won the cl title so it didn&#8217;t mean much) and against the #3 CL team, Bishop Carroll, North split (6-10 &amp; 9-0).  That&#8217;s a 2-6 record vs the top 3 teams they have faced.  If regionals are awarded based upon records alone then Goddard and Maize (16-3) will get two of them while either Campus (15-3) or North (16-4) will get the 3rd one.  More than likely the 3rd and 4th best teams will be in the same regional so North will have to face Campus. Another thing that North needs to correct is their momentum.  Losing 3 of 4 to end the season (and the win was 2-1 vs Heights) doesn&#8217;t bode well for them.  I just hope they can pull it together!  North and Northwest are the City Leagues best chances at bringing home a state title.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigGERfun</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3373</link>
		<dc:creator>BigGERfun</dc:creator>
		<pubDate>Wed, 07 May 2008 02:56:58 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3373</guid>
		<description>Goddard baseball swept Maize baseball. It doesn't matter how many hitters are in the top of the league. Look at the results. Maize does have more than three good hitters though, and should do well at state.</description>
		<content:encoded><![CDATA[<p>Goddard baseball swept Maize baseball. It doesn&#8217;t matter how many hitters are in the top of the league. Look at the results. Maize does have more than three good hitters though, and should do well at state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigfun</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3309</link>
		<dc:creator>Bigfun</dc:creator>
		<pubDate>Mon, 05 May 2008 19:48:25 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3309</guid>
		<description>AVCTL - I top batting averages in today's Wichita Eagle lists 7 Maize Eagles and 6 Goddard Lions.  Given that Maize and Goddard have played nearly the same teams across the board and both teams are dominating in hitting, Maize apparently has more than 3 guys who can get the job done.   Mix that with it's solid pitching, I say Maize has a very good chance of doing well at state.</description>
		<content:encoded><![CDATA[<p>AVCTL - I top batting averages in today&#8217;s Wichita Eagle lists 7 Maize Eagles and 6 Goddard Lions.  Given that Maize and Goddard have played nearly the same teams across the board and both teams are dominating in hitting, Maize apparently has more than 3 guys who can get the job done.   Mix that with it&#8217;s solid pitching, I say Maize has a very good chance of doing well at state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3300</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 05 May 2008 04:23:58 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3300</guid>
		<description>softball fan-

Who is playing "high softball" at WSU on monday?</description>
		<content:encoded><![CDATA[<p>softball fan-</p>
<p>Who is playing &#8220;high softball&#8221; at WSU on monday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hines</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3298</link>
		<dc:creator>Patrick Hines</dc:creator>
		<pubDate>Mon, 05 May 2008 02:59:01 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3298</guid>
		<description>Maize Baseball is averaging 10.84 runs a game. Kind of hard to do with just "3 key batters"

Defense?- Only giving up 2.68 runs a game.

Pitching- Very overpowering......

Don't get me wrong though. Goddard, North, Campus, NW, Free State, Manhattan, BV West. All these schools are totally the other contenders for the 6A state title.</description>
		<content:encoded><![CDATA[<p>Maize Baseball is averaging 10.84 runs a game. Kind of hard to do with just &#8220;3 key batters&#8221;</p>
<p>Defense?- Only giving up 2.68 runs a game.</p>
<p>Pitching- Very overpowering&#8230;&#8230;</p>
<p>Don&#8217;t get me wrong though. Goddard, North, Campus, NW, Free State, Manhattan, BV West. All these schools are totally the other contenders for the 6A state title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyJ</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3294</link>
		<dc:creator>AndyJ</dc:creator>
		<pubDate>Sun, 04 May 2008 23:22:00 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3294</guid>
		<description>Maize Baseball will be lucky to make it out of regionals. Of course they will though, just because of their overpowering pitching.

Their hitting is absolutely horrible outside of Hege, Marasco, and Cocking. They dont have the hitting or defense to go far in state.</description>
		<content:encoded><![CDATA[<p>Maize Baseball will be lucky to make it out of regionals. Of course they will though, just because of their overpowering pitching.</p>
<p>Their hitting is absolutely horrible outside of Hege, Marasco, and Cocking. They dont have the hitting or defense to go far in state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hines</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3289</link>
		<dc:creator>Patrick Hines</dc:creator>
		<pubDate>Sun, 04 May 2008 18:18:37 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3289</guid>
		<description>Maize softball is 13-3 right now (Split with Goddard 2-0, 0-3 and lost to the 2 time defending 5A state champs Ark City 2-3, 3-4). I know you haven't seen Maize play yet but keep them in consideration. They have an extremely tough week ahead of them with Carroll tomorrow and NW on Friday.

When it comes to baseball you have to mention Maize (16-3). There only blunders were losses to Blue Valley 7-9 and Goddard (2-4, 1-5).

Campus baseball has got a good team this year but you can never expect which team will show up. Will it be the Campus team that beat Bishop Carroll 4-2 and Goddard 8-7, 5-4 or will it be the team that lost to Salina South and Valley Center?

North is in the City League......... almost  50% of there wins are against joker teams like East, South, Southeast, West,

My Picks for who wins the State Titles

6A Softball: Olathe East ( 4 time defending state champs)
6A Baseball: Maize ( 6 infield errors against Blue Valley, 18 runners stranded against Goddard)
6A Soccer: Maize (Currently undefeated and has outscored their opponents 76-0 in 15 games).

Consider, that these picks are based about my opinion and support for maize.</description>
		<content:encoded><![CDATA[<p>Maize softball is 13-3 right now (Split with Goddard 2-0, 0-3 and lost to the 2 time defending 5A state champs Ark City 2-3, 3-4). I know you haven&#8217;t seen Maize play yet but keep them in consideration. They have an extremely tough week ahead of them with Carroll tomorrow and NW on Friday.</p>
<p>When it comes to baseball you have to mention Maize (16-3). There only blunders were losses to Blue Valley 7-9 and Goddard (2-4, 1-5).</p>
<p>Campus baseball has got a good team this year but you can never expect which team will show up. Will it be the Campus team that beat Bishop Carroll 4-2 and Goddard 8-7, 5-4 or will it be the team that lost to Salina South and Valley Center?</p>
<p>North is in the City League&#8230;&#8230;&#8230; almost  50% of there wins are against joker teams like East, South, Southeast, West,</p>
<p>My Picks for who wins the State Titles</p>
<p>6A Softball: Olathe East ( 4 time defending state champs)<br />
6A Baseball: Maize ( 6 infield errors against Blue Valley, 18 runners stranded against Goddard)<br />
6A Soccer: Maize (Currently undefeated and has outscored their opponents 76-0 in 15 games).</p>
<p>Consider, that these picks are based about my opinion and support for maize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnston</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3287</link>
		<dc:creator>Johnston</dc:creator>
		<pubDate>Sun, 04 May 2008 18:05:42 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3287</guid>
		<description>Goddard Softball Dominates. That is all.</description>
		<content:encoded><![CDATA[<p>Goddard Softball Dominates. That is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: softball fan</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3284</link>
		<dc:creator>softball fan</dc:creator>
		<pubDate>Sun, 04 May 2008 16:51:05 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/04/name-your-favorite/#comment-3284</guid>
		<description>Hay Joanna
Go to WSU Monday and see two good teams play high softball!</description>
		<content:encoded><![CDATA[<p>Hay Joanna<br />
Go to WSU Monday and see two good teams play high softball!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
