<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Baseball and softball records (updated)</title>
	<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/</link>
	<description>The inside scoop on Kansas high school sports.</description>
	<pubDate>Thu, 24 Jul 2008 00:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jamieohara</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3395</link>
		<dc:creator>jamieohara</dc:creator>
		<pubDate>Wed, 07 May 2008 18:43:56 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3395</guid>
		<description>Thanks.  I wasn't trying to be mean.  Just giving you a hard time.  Plus I realize you took this from someone elses email. If I was an avid softball or baseball fan I would've known.</description>
		<content:encoded><![CDATA[<p>Thanks.  I wasn&#8217;t trying to be mean.  Just giving you a hard time.  Plus I realize you took this from someone elses email. If I was an avid softball or baseball fan I would&#8217;ve known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3393</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 07 May 2008 18:32:27 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3393</guid>
		<description>Hmm, good point, although it looked fine when I did it. Let me see if I can clean it up here
Baseball
Goddard 13-1, North 13-1, Maize 14-3, Goddard 12-3, Northwest 12-3, Heights 11-6, Dodge City 6-6, Garden City 5-9, Derby 4-8, South 4-10, Southeast 1-11, East 0-10
Softball
Goddard 15-1, Northwest 11-1, Heights 12-2, Maize 11-3, Dodge City 7-5, Derby 7-7, Garden City 5-7, South 4-6, East 4-8, South 4-6, Campus 3-13, Southeast 0-14
I know these haven't been updated since I posted this, but at least this is easier to read.</description>
		<content:encoded><![CDATA[<p>Hmm, good point, although it looked fine when I did it. Let me see if I can clean it up here<br />
Baseball<br />
Goddard 13-1, North 13-1, Maize 14-3, Goddard 12-3, Northwest 12-3, Heights 11-6, Dodge City 6-6, Garden City 5-9, Derby 4-8, South 4-10, Southeast 1-11, East 0-10<br />
Softball<br />
Goddard 15-1, Northwest 11-1, Heights 12-2, Maize 11-3, Dodge City 7-5, Derby 7-7, Garden City 5-7, South 4-6, East 4-8, South 4-6, Campus 3-13, Southeast 0-14<br />
I know these haven&#8217;t been updated since I posted this, but at least this is easier to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamieohara</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3392</link>
		<dc:creator>jamieohara</dc:creator>
		<pubDate>Wed, 07 May 2008 18:09:31 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3392</guid>
		<description>Which teams records are softball and which are baseball?  Maybe its just my computer but all the standings and records are all over the place.</description>
		<content:encoded><![CDATA[<p>Which teams records are softball and which are baseball?  Maybe its just my computer but all the standings and records are all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3388</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 07 May 2008 17:17:17 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3388</guid>
		<description>jamieohara -- Ouch. Was it not indepth enough for you? Not the greatest topic? Please, fill me in.</description>
		<content:encoded><![CDATA[<p>jamieohara &#8212; Ouch. Was it not indepth enough for you? Not the greatest topic? Please, fill me in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamieohara</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3386</link>
		<dc:creator>jamieohara</dc:creator>
		<pubDate>Wed, 07 May 2008 17:12:50 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3386</guid>
		<description>Joanna, you must of been in a hurry on this blog.</description>
		<content:encoded><![CDATA[<p>Joanna, you must of been in a hurry on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hines</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3375</link>
		<dc:creator>Patrick Hines</dc:creator>
		<pubDate>Wed, 07 May 2008 03:49:34 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3375</guid>
		<description>Maize baseball is 16-3 (8-2).
Maize softball is 15-3 (9-1).

Northwest baseball is 14-4 (They played North tonight don't know score, Then play Maize on Friday)

Northwest softball is 16-2 ( I assume they smashed East tonight)

North Baseball is 16-3 (again, don't know score to NW/North game.

Campus baseball is 14-2 (Had doubleheader against McPherson tonight but don't know scores to those games. Campus has doubleheader against Junction City on Friday).</description>
		<content:encoded><![CDATA[<p>Maize baseball is 16-3 (8-2).<br />
Maize softball is 15-3 (9-1).</p>
<p>Northwest baseball is 14-4 (They played North tonight don&#8217;t know score, Then play Maize on Friday)</p>
<p>Northwest softball is 16-2 ( I assume they smashed East tonight)</p>
<p>North Baseball is 16-3 (again, don&#8217;t know score to NW/North game.</p>
<p>Campus baseball is 14-2 (Had doubleheader against McPherson tonight but don&#8217;t know scores to those games. Campus has doubleheader against Junction City on Friday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Informant</title>
		<link>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3339</link>
		<dc:creator>The Informant</dc:creator>
		<pubDate>Tue, 06 May 2008 19:22:59 +0000</pubDate>
		<guid>http://blogs.varsitykansas.com/blog/2008/05/06/baseball-and-softball-records/#comment-3339</guid>
		<description>Goddard baseball is 16-3 (10-0)
Goddard softball is 16-2 (8-2)</description>
		<content:encoded><![CDATA[<p>Goddard baseball is 16-3 (10-0)<br />
Goddard softball is 16-2 (8-2)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
