<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Girls soccer rankings (4-23-12)</title>
	<atom:link href="http://blogs.varsitykansas.com/blog/2012/04/23/girls-soccer-rankings-4-23-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.varsitykansas.com/blog/2012/04/23/girls-soccer-rankings-4-23-12/</link>
	<description>The inside scoop on Kansas high school sports.</description>
	<lastBuildDate>Mon, 13 May 2013 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: JJFlash</title>
		<link>http://blogs.varsitykansas.com/blog/2012/04/23/girls-soccer-rankings-4-23-12/#comment-85621</link>
		<dc:creator>JJFlash</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/?p=16038#comment-85621</guid>
		<description>Of the keeper&#039;s in 4A...right now MaKenzie Smith of Rose Hill and Caroline Howard of Maize South</description>
		<content:encoded><![CDATA[<p>Of the keeper&#8217;s in 4A&#8230;right now MaKenzie Smith of Rose Hill and Caroline Howard of Maize South</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJFlash</title>
		<link>http://blogs.varsitykansas.com/blog/2012/04/23/girls-soccer-rankings-4-23-12/#comment-85620</link>
		<dc:creator>JJFlash</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/?p=16038#comment-85620</guid>
		<description>The obvious top 2 keeper&#039;s in 6A and 5A would have to be on those two undefeated teams for Maize and Carroll with Bailey Shupe and Keighton Allen respectively. Maize has only allowed 2 goals in 10 games so far and Bishop Carroll 1 goal in 10 games. These two teams have been putting up some large numbers on the offensive side with Maize scoring 59 goals and Carroll 52.</description>
		<content:encoded><![CDATA[<p>The obvious top 2 keeper&#8217;s in 6A and 5A would have to be on those two undefeated teams for Maize and Carroll with Bailey Shupe and Keighton Allen respectively. Maize has only allowed 2 goals in 10 games so far and Bishop Carroll 1 goal in 10 games. These two teams have been putting up some large numbers on the offensive side with Maize scoring 59 goals and Carroll 52.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJFlash</title>
		<link>http://blogs.varsitykansas.com/blog/2012/04/23/girls-soccer-rankings-4-23-12/#comment-85619</link>
		<dc:creator>JJFlash</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.varsitykansas.com/?p=16038#comment-85619</guid>
		<description>If Regionals were to begin today in the 6A South Central Region, this is what it would probably look like. Things will change and shake this up abit with the way it currently is with most teams having 6 games left in the regular season.
 
Regional 1-(Maize Hosting) 
#1- Maize vs #12 Wichita South
#6- Wichita North vs #7 Derby
 
Regional 2-(Hutch Hosting)
#2- Hutch vs #11 Campus
#5- Wichita East vs #8 Garden City
 
Regional 3- (Wichita Northwest Hosting)
#3- Wichita Northwest vs #10 Wichita Southeast
#4- Dodge City vs #9 Wichita Heights</description>
		<content:encoded><![CDATA[<p>If Regionals were to begin today in the 6A South Central Region, this is what it would probably look like. Things will change and shake this up abit with the way it currently is with most teams having 6 games left in the regular season.<br />
 <br />
Regional 1-(Maize Hosting) <br />
#1- Maize vs #12 Wichita South<br />
#6- Wichita North vs #7 Derby<br />
 <br />
Regional 2-(Hutch Hosting)<br />
#2- Hutch vs #11 Campus<br />
#5- Wichita East vs #8 Garden City<br />
 <br />
Regional 3- (Wichita Northwest Hosting)<br />
#3- Wichita Northwest vs #10 Wichita Southeast<br />
#4- Dodge City vs #9 Wichita Heights</p>
]]></content:encoded>
	</item>
</channel>
</rss>
