Conner Frankamp named to Under Armour Elite 24
Aug. 9, 2012 @ 1:19 p.m. by JoannaBy Joanna Chadwick
North senior Conner Frankamp has been selected to play in the Under Armour Elite 24 game on Aug. 25 in Venice Beach, Calif.
Frankamp, who suffered a broken bone in his left foot on July 15 in a St. Louis tournament, helped lead the USA Basketball under-17 team to gold last month.
ESPN has ranked Frankamp the No. 36th player in the Class of 2013.
The entire roster is below.
Final 12 players for the 2012 roster:
| Name | AAU Team (Hometown) | Rank (ESPN 100)* | College |
| Jabari Bird | Oakland Soldiers (Richmond, Calif.) | No. 20 | Undecided |
| Tyler Ennis | CIA Bounce (Newark, N.J.) | No. 41 | Undecided |
| Keith Fraizer | DJH5 (Dallas, Texas) | No. 19 | Undecided |
| Conner Frankamp | KC Run GMC (Wichita, Kan.) | No. 36 | Kansas |
| Aaron Gordon | Oakland Soldiers (San Jose, Calif.) | No. 6 | Undecided |
| Brannen Greene | Atlanta Celtics (Monroe, Ga.) | No. 40 | Kansas |
| Tyus Jones | Howard Pulley (Apple Valley, Minn.) | No. 2 (ESPN 60) | Undecided |
| Emmanuel Mudiay | Texas Select (Arlington, Texas) | No. 6 (ESPN 60) | Undecided |
| Austin Nichols | M33M (Eads, Tenn.) | No. 10 | Undecided |
| Sindarius Thornwell | Team United (Mouth of Wilson, Va.) | No. 43 | Undecided |
| Nigel Williams-Goss | California Supreme (Henderson, Nev.) | No. 47 | Washington |
| Justise Winslow | Houston Hoops (Houston, Texas) | No. 11 (ESPN 60) | Undecided |
*Unless otherwise denoted
Previously announced 12:
| Name | AAU Team (Hometown) | Rank (ESPN 100)* | College |
| Nate Britt II | D.C. Assault (Washington, D.C.) | No. 22 | North Carolina |
| Aquille Carr | B’more Finest (Baltimore, Md.) | No. 78 | Seton Hall |
| Isaac Hamilton | Dream Vision (Bellfower, Calif.) | No. 14 | Undecided |
| Aaron Harrison | Houston Defenders (Ford Bend, Texas) | No.8 | Undecided |
| Andrew Harrison | Houston Defenders (Fort Bend, Texas) | No. 3 | Undecided |
| Kuran Iverson | New York Lightning (Windsor, Conn.) | No. 80 | Undecided |
| Rondae Jefferson | Team Final (Chester, Pa.) | No. 23 | Undecided |
| Jermaine Lawrence | New York City Rens (Springfield Gardens, N.Y.) | No. 25 | Undecided |
| Marcus Lee | California Supreme (Antioch, Calif.) | No. 27 | Undecided |
| Julius Randle | Team Texas Titans (Plano, Texas) | No. 2 | Undecided |
| Wayne Selden | BABC (Tilton, N.H.) | No. 20 | Undecided |
| Andrew Wiggins | CIA Bounce (Ontario, Canada) | No. 1 (ESPN 60) | Undecided |
*Unless otherwise denoted



